Purchasing Power: - 81% of readers make or influence purchasing decisions made at their firms.
- 89% of readers have made a purchase online within the last 6 months
| Area of Purchasing Responsibility | % of Readership Responsible for Purchasing | % Planning to Purchase in Next 6 Months |
| Computer software | 74% | 51% |
| Subscriptions publications | 73% | 69% |
| Computer hardware | 68% | 40% |
| Office equipment | 61% | 30% |
| Web development & hosting | 61% | 44% |
| Marketing services | 58% | 62% |
| Wireless service | 49% | 28% |
| Telecommunication equipment | 46% | 22% |
| Online marketing / SEO services | 44% | 44% |
| Contact management system | 44% | 26% |
| Travel services | 43% | 63% |
| Computer support services | 43% | 38% |
| CRM software | 32% | 20% |
| HR support or payroll services | 22% | 29% |
RainToday.com Media Kit Overview - Reader Demographics - RainToday.com Rate Card